
Tracker Requirements
Requirements for BogeyHunter™ — The Tracker for iPhone
The short version: The Tracker is an iPhone app for iOS 26 or later. It’s about 10 MB, works offline, and needs no account.
iPhone
| Component | Requirement |
|---|---|
| Device | iPhone |
| iOS | iOS 26 or later |
| Storage | About 10 MB, plus your round history |
| Network | Works offline |
| Account | None — no sign-up or sign-in |
Optional Permissions
The Tracker asks for these only when you use the feature that needs them. All of them stay on your iPhone.
| Permission | Used for |
|---|---|
| Camera | Photographing a paper scorecard to import its scores. The photo stays on your iPhone. |
| Photos | Importing a paper scorecard from a photo you already took. It’s read on your iPhone, and the photo is never uploaded. |
| Location | Showing courses near you. Your location is used on your iPhone only. |
Who It’s For
The Tracker is for every golfer who keeps score. It works from the scorecard alone — no launch monitor or simulator needed. For swing analysis, see Coach Mulligan’s desktop platform or the Coach Mulligan iOS app.