Desktop Requirements
Hardware specifications for BogeyHunter Desktop
The short version: You need a Windows PC with an NVIDIA RTX GPU (12GB+ VRAM recommended) and three USB cameras (two high-speed swing cameras + one overhead). Download the installer, run it, and you're coaching. No internet required after initial setup. A 2-camera setup also works with reduced metrics.
System Requirements
Minimum
| Component | Requirement |
|---|---|
| GPU | NVIDIA RTX 3060 (12GB VRAM) or better |
| VRAM | 12GB minimum (works, but coaching detail is reduced) |
| RAM | 16GB system memory |
| CPU | Any modern quad-core (Intel 10th gen+ / AMD Ryzen 3000+) |
| Storage | 40GB free (models + session data) |
| USB | 3x USB ports (2x USB 3.0 for swing cameras + 1x for overhead) |
| OS | Windows 10 (64-bit) or Windows 11 |
| Display | 1920x1080 minimum |
Recommended
| Component | Requirement |
|---|---|
| GPU | NVIDIA RTX 4070 Ti / 5070 Ti or better (16GB VRAM) |
| VRAM | 16GB (comfortable headroom) |
| RAM | 32GB system memory |
| CPU | 8-core (Intel 12th gen+ / AMD Ryzen 5000+) |
| Storage | 100GB+ SSD |
| OS | Windows 11 |
VRAM Usage
BogeyHunter uses approximately 8-9GB of VRAM for AI coaching and swing analysis. A 16GB card gives you comfortable headroom. A 12GB card works but coaching responses may be less detailed.
When running alongside GSPro on the same GPU, BogeyHunter automatically reduces its memory usage to share VRAM with the simulator.
GPU Compatibility
Compatible GPUs
| GPU | VRAM | Notes |
|---|---|---|
| RTX 5090 | 32GB | Will work, overkill |
| RTX 5080 | 16GB | Primary development GPU |
| RTX 5070 Ti | 16GB | Should work |
| RTX 4090 | 24GB | Plenty of headroom |
| RTX 4080 / 4080 Super | 16GB | Should work identically to 5080 |
| RTX 4070 Ti / Super | 12-16GB | 16GB variant preferred |
| RTX 3090 / 3090 Ti | 24GB | Ample VRAM, older CUDA arch |
| RTX 3080 (12GB) | 12GB | Works — coaching detail reduced |
| RTX 3060 (12GB) | 12GB | Minimum viable — coaching detail reduced |
Not Compatible
| GPU | Reason |
|---|---|
| RTX 3050/3060 (8GB) | Insufficient VRAM for AI coaching + analysis |
| GTX 16xx series | Insufficient VRAM |
| AMD Radeon (any) | NVIDIA GPU required |
| Intel Arc | NVIDIA GPU required |
| Apple Silicon | NVIDIA GPU required (use the mobile app instead) |
Camera Setup
BogeyHunter uses a 3-camera system for the full analysis: two high-speed swing cameras (face-on and down-the-line) working as a calibrated pair for multi-camera depth analysis, plus an overhead camera for rotation and alignment tracking. A 2-camera setup (no overhead) still gives you over 40 metrics including spatial depth measurements. A single camera provides over 25 core metrics.
Swing Cameras (2x required)
Any standard USB camera meeting these specs:
| Spec | Minimum | Recommended |
|---|---|---|
| Frame Rate | 120fps @ 720p | 160fps+ @ 720p |
| Resolution | 1280x720 | 1280x720 or 1920x1080 |
| Interface | USB 2.0 | USB 3.0+ |
| Shutter | Rolling shutter | Global shutter |
| Lens | Fixed focal length (M12 mount) | Fixed M12 matched to your distance |
BogeyHunter tracks the golfer's body, not the club — so rolling shutter cameras work well. Global shutter is recommended for maximum accuracy but not required.
Budget Cameras ($65-100)
| Camera | FPS @720p | Price | Notes |
|---|---|---|---|
| ELP OV4689 (M12 fixed lens) | 120fps | $65-80 | USB 2.0 + MJPEG. Multiple M12 lens options. Available from svpro.cc and Amazon. |
| ELP-U3CAM12MP01 + M12 lens | 120fps | ~$90-120 | Tested baseline. USB 3.0 + MJPEG. Camera body from Amazon or webcamerausb.com; M12 lens sold separately from CommonLands (~$39). |
| SVPRO IMX577 | 120fps | ~$92-96 | 120fps at full 1080p. Better low-light. Available from svpro.cc and Amazon. |
Wide-angle M12 lenses (for tight sim bays): CommonLands (commonlands.com) sells precision machine-vision M12 lenses — the CIL821 2.1mm ($39) and CIL018 1.8mm ($39) are recommended. Generic M12 lenses ($8-15) are available on Amazon but with lower optical quality.
Mid-Range Cameras ($77-200)
| Camera | FPS @720p | Price | Notes |
|---|---|---|---|
| SVPRO AR0234 | 90fps | ~$77 | Budget global shutter. Available from svpro.cc and Amazon. |
| e-con See3CAM_24CUG | 120fps | $149-199 | Best mid-tier. True global shutter + USB 3.1. Direct from e-consystems.com. |
Space-Constrained Setups
Many sim bays don't have 8+ feet of clearance. Wide-angle M12 lenses solve this — same camera body, different glass:
| Camera Distance | Lens Needed | Distortion |
|---|---|---|
| 8-12 ft | 2.8-3.6mm | None |
| 5-6 ft | 2.1mm M12 | Mild barrel |
| 3-4 ft | 1.8mm M12 | Moderate (software correction recommended) |
| 2-3 ft | 1.44mm M12 | Heavy fisheye (correction required) |
BogeyHunter automatically corrects lens distortion for common wide-angle lenses.
Overhead Camera (1x recommended)
The overhead camera adds 6 rotation and alignment metrics — including hip rotation, shoulder rotation, X-factor, stance alignment, and ball position — bringing the total to 25.
| Spec | Requirement |
|---|---|
| Frame Rate | 30-60fps |
| Resolution | 720p |
| Focus | Autofocus (ceiling-mounted = no physical access) |
| FOV | 100°+ wide angle (covers full swing arc from ceiling) |
| Mount | Ceiling or pole, 60-70° angle toward hitting area |
Recommended: ELP OV2710 Autofocus (100° wide) — ~$44. Mount and forget. Autofocus handles ceiling distance automatically. Available from svpro.cc and Amazon.
Mounting options: Ceiling L-bracket ($10-15), adjustable ceiling camera mount ($15-25), or floor-to-ceiling tension pole ($25-40, no drilling). All available on Amazon.
2-Camera Setup (Alternative)
BogeyHunter works with just the two swing cameras (face-on + down-the-line). You get over 40 metrics including multi-camera spatial analysis, the full coaching curriculum, and launch monitor integration. The overhead camera adds rotation and alignment metrics for the most comprehensive analysis.
Launch Monitor Compatibility
Any launch monitor that sends data through GSPro's OpenConnect protocol works automatically:
| Launch Monitor | Price | Data Richness |
|---|---|---|
| Garmin Approach R10 | ~$450 | Fair — spin is calculated indoors |
| Rapsodo MLM2PRO | ~$700 | Good — club path + AoA |
| FlightScope Mevo Gen2 | ~$1,300 | Good — radar-based (replaces Mevo+) |
| SkyTrak+ / ST MAX | ~$2,000-3,000 | Good — photometric + radar hybrid |
| Uneekor Eye Mini | ~$3,800-4,500 | Excellent — ball + club + impact location |
| Foresight GC3 | ~$7,000 | Gold standard — all ball + club metrics |
Prices reflect approximate US retail as of early 2026. Check manufacturer websites and authorized dealers for current pricing.
Network & Storage
| Requirement | Details |
|---|---|
| Initial setup | Internet for installer download (~5GB). AI models are set up automatically on first launch. |
| Normal operation | No internet required — fully local |
| Minimum storage | 40GB free |
| Recommended storage | 100GB+ SSD (large session libraries) |